Product Details:
Brand | Mettler Toledo |
Usage/Application | Industrial |
Model Name/Number | IND570 Industrial Weighing Terminal |
Power and Performance for Advanced Weighing Applications
Designed for performance and versatility, the IND570 is the easy choice for integration in even the most challenging industrial weighing applications. The terminal’s advanced capabilities and multiple connectivity options ensure reliable and accurate management of weighing applications, to satisfy industry’s ever-increasing demand for measurement accuracy, reliability, efficiency and traceability.
Features & Benefits
Resolution | 100,000 displayed divisions |
Resolution (approvable) | NTEP Class II 100,000d, Class III/III: 10,000d, CoC 13-123 OIML R76 Class II approved divisions determined by platform, Class III and IIII 10,000e, TC8458 |
Measurement parameter | Canada Class II 100,000d, Class III 10,000d, Class III HD 20,000d, AM-5593 |
Dimensions | Harsh: 265 mm, 148.4 mm, 163 mm (10.4 in. 5.8 in. 6.4 in.) |
Housing Harsh/Desk-Column-Wall mount | Stainless steel, includes brackets for wall mounting |
Panel | Stainless steel faceplate, aluminum chassis with integrated mounting brackets |
Degree of protection | Harsh: IP69K, Panel: IP65 |
Keyboard | 26-key tactile keyboard, alpha-numeric keypad, scale function keys, softkeys and navigation keys for applications |
Display | 146 mm (5.75”) high-resolution, high-contrast, graphic OLED, 25mm high weight display. OLED technology lowers power consumption. |
Mounting options | Panel, desk, wall, column |
Suitable platforms / weigh modules | A/D >366 Hz, supports 1- 12 350 Ohm analog load cells, 2mV or 3mV. Digital: Supports a single SICSpro or IDNet platform. POWERCELL: Supports network of up to 14 POWERCELL load cells |
Digital Input/Output | Internal: 5 inputs, 8 outputs, dry contact relay, or: External: Up to 3 ARM100s, 4 inputs, 6 outputs each |
Interfaces | USB host; RS-232/RS-422/RS-485 serial port |
Options | Ethernet TCP/IP; COM2/COM3 serial ports; Analog Output; ControlNet; DeviceNet; EtherNet/IP; Modbus TCP; PROFIBUS DP, PROFINET |
Applications | Basic weighing; static checkweighing; single material filling or dosing; Alibi memory; storage tables for materials and containers; operator prompting; easy USB file transfer; 10 customizable templates for printing |
Product Details:
Brand | Mettler Toledo |
Usage/Application | Industrial |
Model Name/Number | ICS465 - Weighing Terminal |
Simple and easy to use for counting, totalizing as well as checkweighing the ICS465 advanced counting solution has it all in one device. The graphical LCD display offers a colorWeight mode to avoid mistakes while checkweighing and checkcounting.
Configurable soft keys for fast access to key functions such as sampling for counting offer easy and fast operation.
A second digital or analog scale interface, which is available as an option, can be used to connect a second weighing platform in order to create a cost-effective two-scale counting system.
The numeric keypad supports the simple direct input and storage of tare values, item weights, IDs, target values and database records.
A big variety of interfaces offers a perfect integration in your system.
Display | LCD liquid crystal graphical display with colored backlighting |
Data Interfaces | Standard: 1 RS232 plus 1 additional data interface: RS232, RS422/485, USB device / host, Ethernet, WLAN, Digital I/O, digital or analog 2nd scale |
Degree of protection | IP65 |
Housings | Die cast aluminium |
A/D rate (int./ext) | 0,26 μV/e |
Dimensions | 248,5 x 164 x 78 mm / 9.78 x 6.46 x 3.71″ |
Keypad | Tactile-touch membrane keypad (PET) Scratch-resistant material |
Signal processing | 2mV/V |
Resolution (approvable) | …7.500e, OIML / – 10.000d, NTEP |
Resolution | …300,000d |
Number of attachable platforms | 2 scales can be connected (all analog & SICS platforms) |
Digital Input/Output | 4/4 |
Analog scale connection | Impedance: ≥ 80 Ω (means 1 x 350 Ω, 4 x 350 Ω) |
Application / Features | Basic weighing, counting, checkweighing, totalizing, database, keypad |
Product Details:
Brand | Mettler Toledo |
Usage/Application | Industrial |
Model Name/Number | ICS425 - Weighing Terminal |
If accurate and reliable basic weighing is what you need, the ICS425 terminals effectively handle simple applications. These durable terminals were designed with prolonged use in industrial environments in mind.
With its rugged die-cast aluminum housings, overload protection, robust foil keypad and the dust-proof IP65-protection, durability is a hallmark of the ICS425 terminals.
ICS425 terminals are designed for quick weighing in your environment, with a variety of ergonomic positions to choose from, easy set-up and up to 15 hours of mobile operation.
Display | LCD liquid crystal graphical display with backlighting |
Data Interfaces | Standard: 1 RS232 plus 1 additional data interface: RS232, RS422/485, USB device / host, Ethernet, WLAN, Digital I/O, digital or analog 2nd scale |
Degree of protection | IP65 |
Housings | Die cast aluminium |
A/D rate (int./ext) | 0,26 μV/e |
Dimensions | 248,5 x 164 x 78 mm / 9.78 x 6.46 x 3.71″ |
Keypad | Tactile-touch membrane keypad (PET) Scratch-resistant material |
Signal processing | 2mV/V |
Resolution (approvable) | …7.500e, OIML / – 10.000d, NTEP |
Resolution | …300,000d |
Number of attachable platforms | 1 scale can be connected (all analog & SICS platforms) |
Digital Input/Output | 4/4 |
Analog scale connection | Impedance: ≥ 80 Ω (means 1 x 350 Ω, 4 x 350 Ω) |
Application / Features | Basic weighing |
Product Details:
Brand | Mettler Toledo |
Usage/Application | Industrial |
Material | MS /SS |
Model Name/Number | IND235 Platform-Scale Terminals |
A compact yet flexible industrial-weighing solution
IND235 terminals provide a compact yet flexible solution for a variety of industrial weighing requirements. The range of functional and design features make it a suitable solution for all industrial environments and standard applications including basic weighing, over/under checkweighing with ten stored targets, and counting with avergare piece weight enhancement and accumulation. They also offer options for standard printouts and PC integration for easy data analysis. The stainless scale offers IP67 protection for wet and harsh environments, while a large 40mm backlit display offers excellent readability.
Features & Benefits:
Resolution: 12,000 & 15,000 divisions
Approvals: Class II & Class III Indian legal metrology
Construction material: stainless steel 304
IP67 protection
Operating Temperature: -10*C to +40*C
Additional Information:
Product Details:
Brand | Mettler Toledo |
Usage/Application | Industrial |
Model Name/Number | IND 320 Terminal |
For speedy and accurate weighing/control applications in industrial safe areas
IND 320 is a silica terminal for batching & blending applications. It has bright OLED display with IP65 protection it is flat switch membrane make it quite user friendly the digital discrete / Input & output make it ideal for direct connectivity with machines as PLC.
Features & Benefits
Display | 128*32 dot-matrix OLED display |
Enclosure Type | Panel – Mount, 304L stainless steel front;aluminium frame, Type 4x & type 12 |
Protection | comparable to IP65 |
Key Characteristics | 4 flat switch membrane with tactile-feet keys 1.2mm polyester (PET) overlay |
Accuracy | CE&UL |
Product Details:
Brand | Mettler Toledo |
Usage/Application | Industrial |
Model Name/Number | IND215 Terminal for Platform Scales |
Fast, Reliable & Accurate
IND 215 series terminals provide a complete flexible solution for basic industrial weighing. Their compact and sleek design makes them suitable for all industrial environments. Standard applications include basic weighing, over/under check weighing, standard printouts and data integration to PC. These complete stainless steel scales are rated IP67 for wet & harsh weighing areas. A 25mm LCD display with backlight makes them easy to read, while a single RS232 port allows easy printer connectivity.
Features & Benefits:
Resolution | 1,000 to 7,500d |
Approval | Class III per Indian legal metrology |
Material of Construction | Stainless steel 304 |
Degree of protection | Harsh – IP67 |
Operating Temperature | 10*C to +40*C |
A/D update rate | 10 times per second |